Its fully alloy frame delivers lightweight agility and handling stiffness, balancing smoothness with dynamic riding quality. Integrated cable routing keeps the lines clean and the look sleek, reinforcing the bike’s purposeful, sporty geometry without sacrificing comfort.
Year-round streets are no obstacle. Fenders shield you and your gear from spray. A sturdy rear rack adds cargo capacity for bags, and the built-in riding lights ensure you stay visible and safe when daylight fades. Once you get there, the kickstand lets you park it with ease.
Technical Specifications
| Frame | 28", ultra lite AL-6061 |
| Fork | Allroad alloy, 12x100 mm axle, 1 1/8" alloy steerer |
| Headset | Acros AZA-812 |
| Rear Derailleur | Shimano Cues RD-U4000 9-Speed |
| Brakes | Shimano BR-UR300 Hyd. Disc |
| Crankset | Shimano Cues FC-U6000 40T |
| Front Disc Rotor | Shimano RT-CL300, 160mm |
| Rear Disc Rotor | Shimano RT-CL300, 160mm |
| Handlebar | Syncros 3.0, 31.8mm, 9°, 12mm rise, Syncros Comfort lock-on grips |
| H'stem | Syncros, 1 1/8", four Bolt 31.8mm, GoPro Mount |
| Pedals | Marwi SP-827 |
| Seatpost | Syncros alloy, 10mm offset, 31.6x400mm |
| Seat | Syncros Tofino R 2.5 |
| Front Hub | Shutter Precision PL-7, 32h, Thru axle |
| Rear Hub | Formula CL Disc 32 H |
| Chain | Shimano CN-LG500 |
| Cassette | Shimano Cues CS-LG300 9-Speed 11-46T |
| Spokes | Black 2mm |
| Front Rim | Syncros Race X25 Disc 32H |
| Rear Rim | Syncros Race X25 Disc 28H |
| Approx weight in KG | 14.09 |
| Approx weight in LBS | 31.06 |
| Grips | Syncros Comfort Lock On grips |
| Front Tire | Schwalbe G-One Comp, 700x40C |
| Rear Tire | Schwalbe G-One Comp, 700x40C |
| Front Light | Hermanns CL3 |
| Rear Light | Hermanns H-Trace |
| Fender | Fenderset, alloy |
Every component has been chosen for precision and durability, making it more than a bike—it’s a reliable partner in your commitment to fitness, and a faster, in-motion lifestyle.
Step onto the Metrix 20, and let the city become your effortless, dynamic commute.